| Coin Ticker | PRCY |
| Initial Supply | 60 000 000 PRCY |
| Supply Cap | 60 000 000 (initial) + 10 000 000 (emission) |
| Consensus | Proof-Of- Audit, Proof-Of-Stake v3, Masternodes (See-saw rewards) |
| Emission | 0,5 PRCY is reserved for the PoA miner that audits the block. 1 PRCY are split between the staking node that minted the block and a Masternode. |
| Block Size | Up to 2MB |
| Key Technologies | Ring CT Ring Signatures Bulletproofs Stealth Addresses Stealth Transactions Proof of Audit |
| Approximate emissions | 788.400 PRCY per year until 10 million PRCY emitted |

